Barr26
Development Music Fitness Art Me Video Games Golf Menu
Golf

This is my official score tracker. I have been keeping it since 2006, what I consider to be my first true golfing year (the first time I played more than nine times, anyway). There are tons of stats here. The default view will be of the current year, and you can select which year to view, or see the overall view of everything I have done.

2008 (Number of Rounds: 39)                                 High: 114         Low: 83
Total Score3696
Total # of eagles0
Total # of birdies7
Total # of pars115
Total # of bogeys290
Total # of double bogeys186
Total # of triple bogeys78
Total # of others24
Total # of putts1336
Average Score Per Round94.77 (-3.51)
Average # of eagles
Average # of birdies0.18 (+0.04)
Average # of pars2.95 (+0.52)
Average # of bogeys7.44 (+0.8)
Average # of double bogeys4.77 (-0.49)
Average # of triple bogeys2 (-0.56)
Average # of others0.62 (-0.35)
Average # of putts34.26 (-0.41)
   First sub-100 round: 7/16/06, Minerva Lake (98)
   First sub-90 round: 8/26/07, Minerva Lake (86)
   Record for 9 holes: 10/26/07, Par = 34: +6 40 (87)
   First ever chip-in: 11/22/03, Minerva Lake, hole #4, par-3. Score: Par (111)


INDIVIDUAL ROUND STATS
# DATE
Sort DownSort Up
PAR
Sort DownSort Up
SCORE
Sort DownSort Up
TO PAR
Sort DownSort Up
EAGLES
Sort DownSort Up
BIRDIES
Sort DownSort Up
PARS
Sort DownSort Up
BOGEYS
Sort DownSort Up
D.BOGEYS
Sort DownSort Up
T.BOGEYS
Sort DownSort Up
OTHERS
Sort DownSort Up
PUTTS
Sort DownSort Up
COMMENTS
Sort DownSort Up
19/7/20086993 +24 0 0 4 8 4 0 2 31
29/1/20086985 +16 0 0 7 7 3 1 0 30
38/31/20086989 +20 0 0 5 7 5 0 1 33
48/24/20086989 +20 0 0 4 8 6 0 0 37
58/18/20086983 +14 0 0 4 14 0 0 0 32
68/17/20086996 +27 0 0 1 10 3 2 1 36
78/10/20086991 +22 0 0 3 9 5 1 0 35
88/9/20086989 +20 0 0 4 9 4 1 0 37
98/3/20087292 +20 0 2 4 3 8 1 0 30
108/2/20087299 +27 0 1 2 5 8 1 1 37
118/2/20087198 +27 0 0 2 7 7 2 0 35
128/1/20087190 +19 0 0 5 9 2 2 0 35
137/27/20086987 +18 0 0 5 8 5 0 0 31
147/26/20086991 +22 0 1 4 6 4 3 0 33
157/20/200869105 +36 0 1 1 3 6 6 1 34
167/13/20086998 +29 0 0 1 9 4 4 0 35
177/12/20086994 +25 0 0 5 5 5 2 1 36
187/6/20086994 +25 0 0 3 9 3 2 1 34
197/4/20086991 +22 0 0 1 12 5 0 0 33
206/29/200869100 +31 0 0 1 6 9 1 1 38
216/29/20086990 +21 0 0 3 9 3 2 0 32
226/28/20086996 +27 0 0 2 6 9 1 0 32
236/22/20086993 +24 0 0 3 9 3 3 0 34
246/14/200872109 +37 0 1 1 5 6 2 3 33
256/8/20086986 +17 0 0 6 9 2 0 1 31
266/8/20086991 +22 0 0 3 11 2 1 1 37
276/1/20086991 +22 0 1 2 10 2 3 0 34
285/31/20086993 +24 0 0 3 8 5 2 0 35
295/25/20086995 +26 0 0 2 9 4 3 0 33
305/24/20086996 +27 0 0 3 7 4 4 0 34
315/18/20086999 +30 0 0 2 6 6 4 0 38
325/17/20086995 +26 0 0 3 7 5 3 0 33
335/11/20086990 +21 0 0 6 5 5 2 0 30
345/4/20086994 +25 0 0 3 7 6 2 0 36
355/4/20086997 +28 0 0 3 5 7 3 0 37
364/27/20086997 +28 0 0 1 8 8 0 1 34
374/19/200869103 +34 0 0 3 4 4 6 1 34
384/6/200870114 +44 0 0 0 5 4 6 3 40
393/29/200869113 +44 0 0 0 6 5 2 5 37
YEARLY GOALS
YEARGOALRESULT
2006Break 100YES
2007Break 90YES
2007Have more rounds under 100 than overYES
2008Break 80
2008Score at least 10 pars in 1 round
2008Avoid double bogeys in an entire roundYES
QUICK LINKS
My History
My Scores
OTHER INFO

(c) 2008 Rick Barr